Battery-less Electronic Fuel Injection (EFI) operation
Light and compact
Advanced EFI for smooth operation, easier starting and increased fuel efficiency
Light Weight ECO Sport” development and design concept
Simpliq™ Technology – the result of continuous technological innovation fueled by the pursuit of nothing less than the very best
Designed with innovative technology
Model MFS15ES
Model MFS15EL
| Model | MFS15 | MFS9.9 |
|---|---|---|
| No.of Cylinder | 2 | 2 |
| Output | 15 ps (11 kw) | 9.9 ps (7.3 kw) |
| Displacement | 333 cm³ (20.3 cu in) | 333 cm³ (20.3 cu in) |
| Bore x Stroke | 61 x 57 mm (2.4 x 2.24 in) | 61 x 57 mm (2.4 x 2.24 in) |
| Max. RPM Range | 5,400 – 6,100 r/min | 5,400 – 6,100 r/min |
| Starting | Electric & Manual or Manual | Electric & Manual or Manual |
| Control Type | Remote Control or Tiller Handle | Remote Control or Tiller Handle |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Propeller Selection Range | 15”, 20” | 15”, 20” |
| Transom Height | 25” | 25” |
| Weight* | 43 kg (95 lbs) *Weight Specification is based on the lightest version | |
| Alternator Output | 12V, 145W, 12A | 12V, 145W, 12A |
| Color Option | Aqua Marine Blue | Aqua Marine Blue |



