Samyang Clear View Screen

Type SYC-200 SYC-250 SYC-300 SYC-350
Clear Size (mm) 200 250 300 350
Out Dia of Moter (mm) 69 69 69 102
Hole Dia in Window (mm) 224 275 327 382
Thickness of Window Glass (mm) 5˜8 5˜10 5˜10 10˜15
Voltage AC 110V, 220V 110V, 220V 110V, 220V 110V, 220V
Voltage DC 24 V 24 V 24 V
Current AMP 24V 0.6A
110V 0.6A
24V 0.6A
110V 0.6A
24V 0.6A
110V 0.6A
110V 0.2A
Revolution (r.p.m) 1800˜2100 1800˜2100 1800˜2100 1800˜2100
Weight (kg) 5 6 7 11
SKU: 377 Category: