CM Series Features
Mooring Iron made with vinyl-protected galvanized or stainless steel
Large reinforced 4-3/8″ eye and 1-1/2″ swivel
Soft vinyl surface protects boat finishes
Polyform’s unique vinyl valve seals securely
Even wall thickness for maximum strength and durability
Moorings Metric Size Chart
| MODEL | CM-2-SS | CM-2 | CM-3-SS | CM-3 |
|---|---|---|---|---|
| SIZE (diameter x length) | 34.3 x 45.7 cm | 34.3 x 45.7 cm | 43.2 x 55.9 cm | 43.2 x 55.9 cm |
| TUBE DIAMETER | 1.6 cm | 1.6 cm | 1.6 cm | 1.6 cm |
| CIRCUMFERENCE | 107.8 cm | 107.8 cm | 138.7 cm | 138.7 cm |
| VOLUME | 25 liters | 25 liters | 44.7 liters | 44.7 liters |
| SIZE (iron length w/ shackle) | 78.7 cm | 78.7 cm | 88.9 cm | 88.9 cm |
| PIECES PER CARTON | 1 | 1 | 1 | 1 |
Moorings US Size Chart
| MODEL | CM-2-SS | CM-2 | CM-3-SS | CM-3 |
|---|---|---|---|---|
| SIZE (diameter x length) | 13.5 x 18 in | 13.5 x 18 in | 17 x 22 in | 17 x 22 in |
| TUBE DIAMETER | 0.625 in | 0.625 in | 0.625 in | 0.625 in |
| CIRCUMFERENCE | 42.4 in | 42.4 in | 53.4 in | 53.4 in |
| VOLUME | 6.6 gal | 6.6 gal | 11.8 gal | 11.8 gal |
| SIZE (iron length w/ shackle) | 31 in | 31 in | 35 in | 35 in |
| PIECES PER CARTON | 1 | 1 | 1 | 1 |



