The double GRP hull with transom spoiler gives this LodeStar RIB phenomenal features. The deep V-shaped hull offers high speed with great stability on sharp tacks and rides the waves smoothly with maximum engine power. A transport bag is optional.
Model | RIB 330 open | RIB 340 open | RIB 360 open | RIB 430 open |
---|---|---|---|---|
Dimensions | ||||
Size Outside cm) | 320×161 | 340×166 | 358×170 | 429×180 |
Size Inside (cm) | 220×79 | 230×72 | 248×78 | 298×86 |
Storage dimensions* (cm) | 280x130x50 | |||
Tube diameter (cm) | 41 | 41 | 47 | 47 |
Capacity | ||||
Weight* (kg) | 69 | 71 | 75 | 86 |
Passengers (ISO) | 5 | 5 | 6 | 8 |
Payload | 588 | 617 | 750 | 975 |
* boat, pump, oars | ||||
Outboard data** | ||||
Max. engine power (kw / hp) | 14,7 20 hp | |||
Max. advised 4-stroke engine (hp) | 15 | 15 | 25 | 40 |
Engine shaft | Short | Short | Short | Short |
Max. speed with 2 persons | ||||
**take extra care if max power is used | ||||
Design catagory | ||||
European Directive no 94/25/CE | C | C | C | C |
Miscellaneous | ||||
Material | FRP | FRP | FRP | FRP |
Airtight compartments | 3 | 3 | 4 | 4 |
Colour | L.grey & blue Orange & black |
L.grey & blue Orange & black |
L.grey & blue Orange & black |
L.grey & blue Orange & black |