Grey-blue in design, the NS 350 – 430 ‘s are equipped with aluminium floorboards, making them light, stable and maintenance free . Handles and beckets around the boat offer easy access from the water. Beautifull reinforced boats on top and under water.
maintenance free . Handles and beckets around the boat offer easy access from the water. Beautifull reinforced boats on top and under water. The orange coloured “Rescue Boats” are recommended if you want to be seen going to extremes. Lifeguards, divers and water-skiers are choosing these boats for high strength , pleasant navigation and maximum safety , when performing difficult tasks.
Model | NS 350 | NS 380 | NS 430 | NS 500 |
---|---|---|---|---|
Dimensions | ||||
Size Outside cm) | 350X181 | 380×181 | 430×196 | 500×209 |
Size Inside (cm) | 230×87 | 257×87 | 296×96 | 345×109 |
Storage dimensions* (cm) | 110x50x40 | 130x60x45 | 140x80x45 | 150x100x60 |
Tube diameter (cm) | 47 | 47 | 50 | 55 |
Capacity | ||||
Weight* (kg) | 80 | 89 | 105 | 130 |
Passengers (ISO) | 5 | 6 | 8 | 10 |
Payload | 720 | 784 | 975 | 1200 |
* skin, keel, floor, pump, oars | ||||
Outboard data** | ||||
Max. engine power (kw / hp) | 18,7 kw 25 hp | 22,5 kw 30 hp | 36,8 kw 50 hp | 44,8 kw 60 hp |
Max. advised 4-stroke engine (hp) | 15 | 25 | 40 | 50 |
Engine shaft | Short | Short | Short | Long |
Max. speed with 2 persons | ||||
**take extra care if max power is used | ||||
Design catagory | ||||
European Directive no 94/25/CE | B | B | B | D |
Miscellaneous | ||||
Floor material | Aluminium | Aluminium | Aluminium | Aluminium |
Airtight compartments | 3+1 | 3+1 | 4+1 | 6+1 |
Colour | L.grey & blue or Orange & black |
L.grey & blue or Orange & black |
L.grey & blue or Orange & black |
L.grey & blue or Orange & black |