The PAR-Max 3.5 pump produces 3.5 GPM (13.2 LPM). It’s suitable for complex
installations on larger boats with up to four outlets, and has a heavier-duty motor for longer Life
Model No.: 32600-0092
Outlets: 1-4
Volts(DC): 12
Pressure Cutoff: 40 psi (2.8 bar)
Model No.: 32600-0094
Outlets: 1-4
Volts(DC): 24
Pressure Cutoff: 40 psi (2.8 bar)
Model No.: 32600-0292
Outlets: 1-4
Volts(DC): 12
Pressure Cutoff: 25 psi (1.7 bar)
Model No.: 32600-0294
Outlets: 1-4
Volts(DC): 24
Pressure Cutoff: 25 psi (1.7 bar)
Model | Part # | Open Flow GPM (LPM) | Voltage VDC | Shut-Off Pressure PSI (BAR) | Max Current AMPS | Recommended Fuse Size | Port Fittings | Strainer Included |
---|---|---|---|---|---|---|---|---|
Par-Max 1 | 42630-3512-3C | 1 (3.8) | 12 | 35 (2.4) | 3.5 | 5 | 2 x 3/8” Straight Housebarb | None |
Par-Max 2 | 31295-3512-3A | 2 (7.6) | 12 | 35 (2.4) | 6 | 10 | 2 x 1/2” Straight Housebarb | Inline |
Par-Max 2 | 31295-3524-3A | 2 (7.6) | 24 | 35 (2.4) | 3 | 5 | Inline | |
Par-Max 3 | 31395-3512-3A | 3 (11) | 12 | 25 (1.7) | 5.2 | 10 | Inline | |
Par-Max 3 | 31395-3524-3A | 3 (11) | 24 | 25 (1.7) | 2.6 | 5 | Inline | |
Par-Max 3 | 31395-4012-3A | 3 (11) | 12 | 40 (2.8) | 6.2 | 10 | Inline | |
Par-Max 3 | 31395-4042-3A | 3 (11) | 24 | 40 (2.8) | 3.1 | 5 | Inline | |
Par-Max HD3 | Q301J-115S-3A | 3 (11) | 12 | 40 (2.8) | 8 | 15 | Inline | |
Par-Max HD3 | Q301J-118S-3A | 3 (11) | 12 | 60 (4.1) | 8.7 | 15 | Inline | |
Par-Max HD4 | Q401J-112S-3A | 4 (15) | 12 | 25 (1.7) | 8 | 15 | Inline | |
Par-Max HD4 | Q402J-112S-3A | 4 (15) | 24 | 25 (1.7) | 4 | 10 | Inline | |
Par-Max HD4 | Q401J-115S-3A | 4 (15) | 12 | 40 (2.8) | 10 | 15 | Inline | |
Par-Max HD4 | Q402J-115S-3A | 4 (15) | 24 | 40 (2.8) | 5 | 10 | Inline | |
Par-Max HD4 | Q401J-118S-3A | 4 (15) | 12 | 60 (4.1) | 12 | 20 | Inline | |
Par-Max HD4 | Q402J-118S-3A | 4 (15) | 24 | 60 (4.1) | 6 | 10 | Inline | |
Par-Max HD5 | P501J-115S-3A | 5 (19) | 12 | 40 (2.8) | 12 | 20 | 2 x 1/2” Straight Housebarb 2 x 3/4” Straight Housebarb |
90° |
Par-Max HD5 | P501J-118S-3A | 5 (19) | 12 | 60 (4.1) | 13 | 20 | 90° | |
Par-Max HD6 | P601J-215S-3A | 6 (23) | 12 | 40 (2.8) | 15 | 25 | 2 x 3/4” Straight Housebarb | 90° |
Par-Max HD6 | P602J-215S-3A | 6 (23) | 24 | 40 (2.8) | 7 | 15 | 90° | |
Par-Max HD6 | P601J-218S-3A | 6 (23) | 12 | 60 (4.1) | 18 | 25 | 90° | |
Par-Max HD6 | P602J-218S-3A | 6 (23) | 24 | 60 (4.1) | 8 | 15 | 90° |